



Victus i5-12450H,8GB DDR4, 512GB SSD,RTX 2050,15.6 FHD 144Hz
by HP
Save Liquid error (snippets/product-badge line 32): Computation results in '-Infinity'%
JD 669.000
SKU 15-fa1149ne
Product Overview
Experience power and speed with the Victus i5-12450H laptop. With 8GB DDR4 RAM and 512GB SSD, multitasking and storage won't be an issue. The RTX 2050 graphics and 15.6" FHD 144Hz display provide stunning visuals for gaming and entertainment. Upgrade your performance with Victus.
Tech Specs
Design | |
---|---|
Product colour | White |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Gaming |
Original brand name | HP |
Introduction year | 2024 |
Display | |
Display diagonal | 15.6 inch |
Display brightness | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Brand | HP |
Family | Victus Gaming |
Model name | 15-fa1149ne |
Part Number | B12BSEA |
|
Processor | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel Core i5 |
Motherboard chipset | Intel SoC |
Processor boost frequency | 4.4 GHz |
Processor model | i5-12450H |
Processor cores | 8 |
Processor threads | 12 |
Processor cache | 12 MB |
Processor generation | 12th gen Intel Core i5 |
Efficient cores | 4 |
Performance cores | 4 |
Performance-core Max Turbo Frequency | 4.4 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Maximum turbo power | 95 W |
Processor base power | 45 W |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Non-ECC | Yes |
Graphics | |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 2050 |
On-board graphics card model | Intel UHD Graphics |
On-board graphics card family | Intel UHD Graphics |
Discrete graphics card memory | 4 GB |
On-board GPU manufacturer | Intel |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Compatible memory cards | SD |
Card reader integrated | Yes |
Storage media | SSD |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
WLAN controller model | MediaTek MT7921 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 2.1 |
USB Sleep-and-Charge ports | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | B&O PLAY |
Speakers manufacturer | Bang & Olufsen |
Number of microphones | 2 |
Built-in speaker(s) | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Software | |
Operating system installed | FreeDOS |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Continuous video playback time | 7.75 h |
Number of battery cells | 3 |
Battery life (max) | 6.5 h |
Battery capacity | 52.5 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Weight & dimensions | |
Weight | 2.29 kg |
Height | 23.5 mm |
Depth | 255 mm |
Width | 357.9 mm |
Power | |
AC adapter power | 135 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on |
Brand-specific features | |
HP segment | Home |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
Other features | |
Display diagonal (metric) | 39.6 cm |
Number of speakers | 2 |
Anti-glare screen | Yes |